| NUTRITIONAL CLAIMS | average values for 100g | average values for 40g | average values for 16g | % AR per portion of 16g |
| ENERGY | 1634 kj 388 kcal | 654 kj 155 kcal | 261 kj 62 kcal | 3,1 % |
| TOTAL FAT of which saturates | 8,00 g 0,96 g | 3,20 g 0,38 g | 1,28 g 0,15 g | 1,8 % 0,8 % |
| CARBOHYDRATE of which sugar | 52,0 g 2,37 g | 21,0 g 0,95 g | 8,30 g 0,38 g | 3,2 % 0,4 % |
| FIBERS | 6,6 g | 2,6 g | 1,1 g | - |
| PROTEIN | 23,0 g | 9,2 g | 3,7 g | 7,4 % |
| SALT | 1,0 g | 0,4 g | 0,16 g | 2,7 % |







