| NUTRITIONAL CLAIMS | average values for 100g | average values for 40g | average values for 16g | % AR per portion of 16g |
| ENERGY | 1569 kj 375 kcal | 628 kj 150 kcal | 251 kj 60 kcal | 3,0 % |
| TOTAL FAT of which saturates | 9 g 0,8 g | 3,6 g 0,3 g | 1,4 g 0,13 g | 2,1 % 0,6 % |
| CARBOHYDRATE of which sugar | 48 g 2 g | 19 g 0,8 g | 7,7 g 0,32 g | 3,0 % 0,4 % |
| FIBERS | 7 g | 2,8 g | 1,1 g | - |
| PROTEIN | 22 g | 8,8 g | 3,5 g | 7,0 % |
| SALT | 0,58 g | 0,2 g | 0,09 g | 1,5 % |







