| NUTRITIONAL CLAIMS | average values for 100g | average values for 40g | average values for 16g | % AR per portion of 16g |
| ENERGY | 1703 kj 407 kcal | 681 kj 163 kcal | 272 kj 65 kcal | 3,3 % |
| TOTAL FAT of which saturates | 9,7 g 1 g | 3,9 g 0,4 g | 1,6 g 0,16 g | 2,2 % 0,8 % |
| CARBOHYDRATE of which sugar | 51 g 1,5 g | 20 g 0,6 g | 8,2 g 0,24 g | 3,1 % 0,3 % |
| FIBERS | 12 g | 4,8 g | 1,9 g | - |
| PROTEIN | 23 g | 9,2 g | 3,7 g | 7,4 % |
| SALT | 1,81 g | 0,7 g | 0,29 g | 4,8 % |







