| NUTRITIONAL CLAIMS | average values per 100g |
| ENERGY | 436 kcal 1824 kJ |
| TOTAL FAT of which saturates | 20 g 2,8 g |
| CARBOHYDRATE of which sugar | 33 g 11 g |
| FIBERS | 17 g |
| PROTEIN | 22 g |
| SALT | 0,01 g |

| NUTRITIONAL CLAIMS | average values per 100g |
| ENERGY | 436 kcal 1824 kJ |
| TOTAL FAT of which saturates | 20 g 2,8 g |
| CARBOHYDRATE of which sugar | 33 g 11 g |
| FIBERS | 17 g |
| PROTEIN | 22 g |
| SALT | 0,01 g |
Italian legumes flour mix (29%) ( yellow peas flour, chickpeas flour), pea protein concentrates
(23%), sunflower oil, cocoa (10%), chicory fibre, trehalose, flavor.
Any oil separation one the surface is naturale and does not affect the quality of the product. Stir
well before use.
