| NUTRITIONAL CLAIMS | average values for 100g | average values for 40g | average values for 16g | % AR per portion of 16g |
| ENERGY | 1540 kj 368 kcal | 616 kj 147 kcal | 246 kj 59 kcal | 2,9 % |
| TOTAL FAT of which saturates | 8 g 0,7 g | 3,2 g 0,3 g | 1,3 g 0,11 g | 1,8 % 0,6 % |
| CARBOHYDRATE of which sugar | 50 g 2 g | 20 g 0,8 g | 8,0 g 0,32 g | 3,1 % 0,4 % |
| FIBERS | 6 g | 2,4 g | 1,0 g | - |
| PROTEIN | 21 g | 8,4 g | 3,4 g | 6,7 % |
| SALT | 1,21 g | 0,5 g | 0,19 g | 3,2 % |







